Size Guide
VEXR Size Guide
Every VEXR piece is designed for athletes — built with performance fits that move with your body. Use this guide to find your perfect size. When in doubt, size up for a more relaxed streetwear fit.
How to Measure Yourself
- Chest: Wrap the tape measure around the fullest part of your chest, keeping it parallel to the ground.
- Waist: Measure around your natural waistline, just above your hip bones.
- Hips: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam down to the ankle bone.
All measurements are in inches (") unless noted.
Hoodies & Sweatshirts
Our hoodies run true to size with a relaxed athletic fit. Size up for an oversized streetwear look.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 27 | 34 |
| M | 40–42 | 28 | 35 |
| L | 42–44 | 29 | 36 |
| XL | 44–46 | 30 | 37 |
| 2XL | 46–50 | 31 | 38 |
| 3XL | 50–54 | 32 | 39 |
| 4XL | 54–58 | 33 | 40 |
| 5XL | 58–62 | 34 | 41 |
T-Shirts (Lightweight & Oversized)
Lightweight tees are cut for a modern athletic fit. Oversized tees are intentionally boxy — trust the tag size.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 34–36 | 26 |
| S | 36–38 | 27 |
| M | 38–40 | 28 |
| L | 40–42 | 29 |
| XL | 42–44 | 30 |
| 2XL | 44–48 | 31 |
| 3XL | 48–52 | 32 |
| 4XL | 52–56 | 33 |
| 5XL | 56–60 | 34 |
Joggers & Training Shorts
Joggers feature an elastic waistband with drawstring — they're flexible. If you're between sizes, size down for a tapered athletic look or size up for a relaxed fit.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 36–38 | 30 |
| M | 30–32 | 38–40 | 31 |
| L | 32–34 | 40–42 | 32 |
| XL | 34–36 | 42–44 | 33 |
| 2XL | 36–38 | 44–46 | 33 |
| 3XL | 38–42 | 46–50 | 34 |
| 4XL | 42–46 | 50–54 | 34 |
| 5XL | 46–50 | 54–58 | 34 |
Women's Leggings
Our leggings are engineered with four-way stretch fabric. They should feel snug but comfortable — no rolling, no slipping.
| Size | Waist (in) | Hip (in) | Height Range |
|---|---|---|---|
| XS | 24–26 | 33–35 | 5'2"–5'6" |
| S | 26–28 | 35–37 | 5'3"–5'7" |
| M | 28–30 | 37–39 | 5'4"–5'8" |
| L | 30–33 | 39–42 | 5'5"–5'9" |
| XL | 33–36 | 42–45 | 5'5"–5'10" |
Sports Bras & Crop Tops
Our sports bras and crop tops are built for medium to high impact. Size up if you prefer more coverage or have a larger bust.
| Size | Bust (in) | Band (in) |
|---|---|---|
| XS | 30–32 | 25–27 |
| S | 32–34 | 27–29 |
| M | 34–36 | 29–31 |
| L | 36–38 | 31–33 |
| XL | 38–40 | 33–35 |
Caps & Snapbacks
All VEXR caps are one size fits most, featuring an adjustable snapback closure for a custom fit.
| Size | Head Circumference | Closure |
|---|---|---|
| One Size | 54–62 cm (21"–24.5") | Adjustable Snapback |
Still not sure? Contact us at our contact page — our team will help you find the right size before you order.